RSV Lahn-Dill vs BBC Münsterland
RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland vs RSV Lahn-Dill vs BBC Münsterland
Details
Datum | Zeit | League | Saison | Spieltag |
---|---|---|---|---|
23. Januar 2022 | 15:00 | RBBL | 2021/2022 | 10 |
Court
Buderus-Arena, Wetzlar |
---|
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | OT | T | Spielausgang |
---|---|---|---|---|---|---|---|
RSV Lahn-Dill | 15 | 20 | 25 | 13 | 0 | 73 | Win |
BBC Münsterland | 14 | 11 | 9 | 10 | 0 | 44 | Loss |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 36 | 0 | 0 | 0 | 0 | 17 | 20 | 85.0 | 4 | 4 | 100.0 | 15 | 15 | 100.0 | 0 | 0 | 0 | 6 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 3 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 46 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 4 | 4 | 100.0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 11 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 46 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 4 | 4 | 100.0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 11 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 46 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 4 | 4 | 100.0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 11 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 46 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 4 | 4 | 100.0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 11 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
Gesamt | 46 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 4 | 4 | 100.0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 11 |
BBC Münsterland
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Böhme | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julian Lammering | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finlay Erskine | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quinten Zantinge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSV Lahn-Dill
# | Spieler | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mark Beissert | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jannik Blair | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
13 | Thomas Böhme | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
5 | Julian Lammering | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
12 | Finlay Erskine | Center | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
7 | Peyman Mizan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Maxcileide de Deus Ramos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Quinten Zantinge | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
